we strongly recommanded the INTEL and MICROSOFT as 2010 five stars stock.
Especially Intel.
Review your all investment plan before you make changes.
All at a very reasonable price
Normally, we'd have to pay a premium price for such a sterling company, but that's hardly the case with Intel right now. Compared to many of the other tech powerhouses, Intel's valuation stacks up very favorably.
| Company | Forward Price-to-Earnings | Enterprise Value-to-Sales | Expected Long-Term Growth |
| Intel | 13.8 | 3.1 | 11% |
| IBM (NYSE: IBM) | 12.5 | 1.0 | 10% |
| Microsoft(Nasdaq: MSFT) | 16.1 | 4.4 | 11% |
| Cisco (Nasdaq: CSCO) | 16.8 | 3.3 | 11% |
| Qualcomm | 20.7 | 6.4 | 17% |
| Apple (Nasdaq: AAPL) | 27.2 | 4.5 | 19% |
0 comments:
Post a Comment