Fortune recently unveiled its 10 best stocks for 2010:
Company | Country | Industry | P/E ratio (trailing) |
---|---|---|---|
MasterCard (NYSE: MA) | United States | Credit cards | 24.0 |
Amedisys | United States | Health care | 10.9 |
Qualcomm (Nasdaq: QCOM) | United States | Telecommunications | 49.2 |
Petrohawk Energy | United States | Oil and natural gas | N/A |
Baxter International | United States | Health care | 16.5 |
Quanta | United States | Utility networking | 25.11 |
salesforce.com (NYSE: CRM) | United States | Business services | >100 |
American Tower | United States | Communications towers | 54.2 |
Renhe | China | Air raid shelters/shopping malls | 13.1 |
Vornado | United States | Realty trust | >100 |
Sources: Fortune and Yahoo! Finance.
0 comments:
Post a Comment