Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open | Close | ||
1 | Transformers: Revenge of the Fallen | P/DW | $402,111,870 | 4,293 | $108,966,307 | 4,234 | 6/24 | 10/15 |
2 | Harry Potter and the Half-Blood Prince | WB | $301,959,197 | 4,455 | $77,835,727 | 4,325 | 7/15 | 12/17 |
3 | Up | BV | $293,004,164 | 3,886 | $68,108,790 | 3,766 | 5/29 | 11/5 |
4 | The Twilight Saga: New Moon | Sum. | $282,887,000 | 4,124 | $142,839,137 | 4,024 | 11/20 | - |
5 | The Hangover | WB | $277,322,503 | 3,545 | $44,979,319 | 3,269 | 6/5 | 12/17 |
6 | Star Trek | Par. | $257,730,019 | 4,053 | $75,204,289 | 3,849 | 5/8 | 10/1 |
7 | Avatar | Fox | $250,419,951 | 3,461 | $77,025,481 | 3,452 | 12/18 | - |
8 | Monsters Vs. Aliens | P/DW | $198,351,526 | 4,136 | $59,321,095 | 4,104 | 3/27 | 8/27 |
9 | Ice Age: Dawn of the Dinosaurs | Fox | $196,573,705 | 4,102 | $41,690,382 | 4,099 | 7/1 | 11/22 |
10 | The Blind Side | WB | $189,917,000 | 3,407 | $34,119,372 | 3,110 | 11/20 | - |
all data got from website : http://boxofficemojo.com
0 comments:
Post a Comment